The stock capital consists of 329,250,589 fully paid common shares of €1 par value each, all with the same rights, and traded by the book-entry system.
There are no bylaw restrictions on the transfer of the shares, all of which are listed on the Stock Exchange of Madrid, Barcelona, Bilbao and Valencia
Evolution of the Capital Stock
Year | Shares outstanding | Share capital (thousands of €) | Nominal value per share (€) |
---|---|---|---|
2021 | 329,250,589 | 329,251 | 1 |
Director's holdings
SHARE HOLDING | FINANCIAL INSTRUMENT | |||||
---|---|---|---|---|---|---|
SHAREHOLDERS OF BOARD OF DIRECTORS | DIRECT HOLDING (%) | INDIRECT HOLDING (%) | TOTAL% | DATE ANNOUNCED | ACQUISITION IN THE | DATE |
Entrecanales Domecq, José Manuel | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
Mateo Alcalá, Rafael | 0.008 | 0.000 | 0.008 | 05/04/2023 | ||
Entrecanales Franco, Juan Ignacio | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
Dulá, Sonia | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
López Cardenete, Juan Luis | 0.009 | 0.000 | 0.009 | 17/01/2022 | ||
Figueres Olsen, Karen Christiana | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
Werner Wainfeld, Alejandro Mariano | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
Andrade Moreno, Inés Elvira | 0.000 | 0.000 | 0.000 | 26/05/2021 | ||
Salgado Madriñán, María* | 0.000 | 0.000 | 0.000 | 10/08/2021 | ||
Varo Rodríguez, Rosauro | 0.000 | 0.001 | 0.001 | 30/01/2023 | ||
Fanjul Suárez, María | 0.000 | 0.000 | 0.000 | 26/05/2021 |
*The Director’s stake does not reach a percentage that can be included in this communication.
Treasury stock
% with right to direct vote | % with right to vote indirectly | Total % of rights to vote |
---|---|---|
0.041 | 0.00 | 0.041 |
The group's treasury shares as of the 17/10/2022 amounted to 135,994 shares which represent a 0.041 % of the share capital.