Information regarding green finance
Annual accounts ACCIONA Energía Financiacion Filiales, S.A.
Euro commercial paper programme
Euro commercial paper programme. ACCIONA ENERGÍA FINANCIACIÓN FILIALES, S.A
Name | Issue date | Amount issued (€) | Listing |
---|---|---|---|
Euro Commercial Paper Programme 2022 PDF 814KB | 19/07/2022 | Up to € 2,000,000,000 | Euronext Dublin |
Euro Commercial Paper Programme 2021 PDF 814KB | 20/07/2021 | Up to € 2,000,000,000 | Euronext Dublin |
Supplement Euro Commercial paper Programme 2021 PDF 814KB | 08/09/2021 | Up to € 2,000,000,000 | Euronext Dublin |
Euro medium term note programme
Euro Medium Term Note Programme. ACCIONA ENERGÍA FINANCIACIÓN FILIALES, S.A.
Name | Issue date | Amount issued (€) | Listing |
---|---|---|---|
EURO MEDIUM TERM NOTE PROGRAMME 2022 PDF 814KB | 21/07/2022 | Up to € 3,000,000,000 | Euronext Dublin |
Euro Medium Term Note Programme 2021 PDF 814KB | 20/07/2021 | Up to € 3,000,000,000 | Euronext Dublin |
Supplement Euro Medium Term Note Programme 2021 PDF 814KB | 10/09/2021 | Up to € 3,000,000,000 | Euronext Dublin |
OUTSTANDING NOTES
Series 1: ACCIONA ENERGÍA FINANCIACIÓN FILIALES, S.A., 7/10/2021 EUR 500,000,000 0.375% (Green Notes) due October 2027 ISIN code: XS2388941077
Series 2: ACCIONA ENERGÍA FINANCIACIÓN FILIALES, S.A., 26/01/2022 EUR 500,000,000 1.375% (Green Notes) due January 2032 ISIN code: XS2436160183